<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seaway Manufacturing</title>
	<atom:link href="http://www.seawaymfg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seawaymfg.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jan 2013 16:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tax Credits for Windows Extended</title>
		<link>http://www.seawaymfg.com/2013/01/tax-credits-for-windows-extended-2/</link>
		<comments>http://www.seawaymfg.com/2013/01/tax-credits-for-windows-extended-2/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:20:14 +0000</pubDate>
		<dc:creator>Ken Jurino</dc:creator>
				<category><![CDATA[Seaway News]]></category>

		<guid isPermaLink="false">http://www.seawaymfg.com/?p=7665</guid>
		<description><![CDATA[Congress has extended the 2011 version of the energy efficient tax credits for upgrades to existing homes, including a credit for windows, capped at $200, for 2012 and 2013. The credit is 10% of the cost of the building materials (labor excluded) for insulation, exterior windows and doors that meet Energy Star requirements, and roofs [...]]]></description>
			<content:encoded><![CDATA[<p>Congress has extended the 2011 version of the energy efficient tax credits for upgrades to existing homes, including a credit for windows, capped at $200, for 2012 and 2013.</p>
<p>The credit is 10% of the cost of the building materials (labor excluded) for insulation, exterior windows and doors that meet Energy Star requirements, and roofs (metal roofs with pigmented coating, or asphalt roofs with cooling granules). Also eligible towards the $500 maximum credit are:  central air conditioners ($300), heat pumps ($300), furnaces ($150) and corn-fueled stoves ($300).</p>
<p>Please consult your tax advisor for specifics on eligibility and claiming the energy tax credit. You may download the appropriate Manufacturer&#8217;s Certification Statements for your installed Seaway products in the <a href="http://www.seawaymfg.com/support/">Customer Support</a> area of our web site. Installation of the qualifying products must take place between January 1, 2012 and December 31, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seawaymfg.com/2013/01/tax-credits-for-windows-extended-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealer Spotlight: D &amp; S Glass, Jamestown, NY</title>
		<link>http://www.seawaymfg.com/2012/03/dealer-spotlight-d-s-glass-jamestown-ny/</link>
		<comments>http://www.seawaymfg.com/2012/03/dealer-spotlight-d-s-glass-jamestown-ny/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:02:49 +0000</pubDate>
		<dc:creator>Ken Jurino</dc:creator>
				<category><![CDATA[Seaway News]]></category>

		<guid isPermaLink="false">http://www.seawaymfg.com/?p=6037</guid>
		<description><![CDATA[Seaway Dealer, D &#38; S Glass Helps the local YWCA to “Go Green” Pictured above are Casey Fitzpatrick and Bob Fellows, window technicians, Mike LaTone, Jr., partner at D and S Glass, Katie Smith, Executive Director of YWCA Westfield, Loreen Ginnitti, YWCA past board president and donor, and Jana Goodrich, President of Seaway Manufacturing, all part [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6036" title="D &amp; S Glass YWCA" src="http://www.seawaymfg.com/wp-content/uploads/2012/03/D-S-Glass-YWCA.jpg" alt="" width="448" height="299" /></p>
<p><strong><em>Seaway Dealer, D &amp; S Glass Helps the local YWCA to “Go Green”</em></strong></p>
<p><em> </em></p>
<p><em>Pictured above are Casey Fitzpatrick and Bob Fellows, window technicians, Mike LaTone, Jr., partner at D and S Glass, Katie Smith, Executive Director of YWCA Westfield, Loreen Ginnitti, YWCA past board president and donor, and Jana Goodrich, President of Seaway Manufacturing, all part of the new window project at the YWCA Westfield.  A donation from Ms. Ginnitti and special considerations from D and S Glass and Seaway Manufacturing allowed the YWCA to install 44 Seaway windows throughout the oldest section of the house.  “We are so pleased to be part of this project” said Jana Goodrich, “Your Seaway windows are extremely energy efficient, custom built to fit the building, and exceed necessary safety requirements.  The character and appearance of your building has been preserved, while allowing for comfort and ease of operation.” </em></p>
<p><em> </em></p>
<p><em>Seaway windows are no ordinary replacement windows. Their exquisite, <strong>contoured exterior design</strong> emulates the beauty of traditional wood windows without the care and maintenance. Seaway windows combine high performance, security, and energy efficiency features, as well as highly coveted custom design options which result in distinctive windows, reduced energy bills, increased peace-of-mind, and excellent return on investment.</em></p>
<p><em> </em></p>
<p><em>“This donation from Ms. Ginnitti has made it possible for the YWCA to continue our energy conservation measures,” according to Executive Director Katie Smith.  “We have partnered with COI and upgraded our overhead lights. Kings Heating has worked with us to set up programmable thermostats, and now Laurie has made it possible for energy efficient Seaway windows to be installed.”  Ms. Smith continued, “We have had an energy audit completed and according to their calculations, our energy conservation measures have the potential of saving $400 annually!  This gift from Laurie will continue to save money for the YWCA year after year.  We are very grateful for the time, energy and support she provides the YWCA.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seawaymfg.com/2012/03/dealer-spotlight-d-s-glass-jamestown-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaway Launches Windows of Hope</title>
		<link>http://www.seawaymfg.com/2011/08/seaway-launches-windows-of-hope/</link>
		<comments>http://www.seawaymfg.com/2011/08/seaway-launches-windows-of-hope/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:06:39 +0000</pubDate>
		<dc:creator>Ken Jurino</dc:creator>
				<category><![CDATA[Seaway News]]></category>

		<guid isPermaLink="false">http://www.seawaymfg.com/?p=5616</guid>
		<description><![CDATA[Windows of Hope. In 2011, Seaway launched Windows of Hope, its internal effort to help raise money for the Kanzius Cancer Research Foundation. We have chosen to stand in solidarity with the millions across the country, and those right here in our own community, who have chosen to support this cutting-edge, non-invasive cancer treatment research. [...]]]></description>
			<content:encoded><![CDATA[<h2>Windows of Hope.</h2>
<p>In 2011, Seaway launched <em>Windows of Hope, </em>its internal effort  to help raise money for the Kanzius Cancer Research Foundation. We have  chosen to stand in solidarity with the millions  across the country, and  those right here in our own community, who have chosen to support this  cutting-edge, non-invasive cancer treatment research.</p>
<p><strong>Click the image below to learn more.<br />
</strong></p>
<p><a href="http://www.seawaymfg.com/about-us/windows-of-hope/"><img title="Windows of Hope Logo" src="http://www.seawaymfg.com/wp-content/uploads/2011/08/Windows-of-Hope-Logo.jpg" alt="" width="362" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seawaymfg.com/2011/08/seaway-launches-windows-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the numbers mean?</title>
		<link>http://www.seawaymfg.com/2011/06/what-do-the-numbers-mean/</link>
		<comments>http://www.seawaymfg.com/2011/06/what-do-the-numbers-mean/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:30:59 +0000</pubDate>
		<dc:creator>Ken Jurino</dc:creator>
				<category><![CDATA[Seaway News]]></category>

		<guid isPermaLink="false">http://www.seawaymfg.com/?p=4372</guid>
		<description><![CDATA[When shopping for energy efficient vinyl replacement windows for your home, evaluating a window&#8217;s thermal performance can be very confusing. It is important to trust the experts, and look for the NFRC label on your vinyl replacement window. In this video, Seaway Manufacturing Engineer, Zach, explains what the numbers all mean and how you can [...]]]></description>
			<content:encoded><![CDATA[<p>When shopping for energy efficient vinyl replacement windows for your home, evaluating a window&#8217;s thermal performance can be very confusing. It is important to trust the experts, and look for the NFRC label on your vinyl replacement window. In this video, Seaway Manufacturing Engineer, Zach, explains what the numbers all mean and how you can use these numbers to find the perfect vinyl replacement window to suit your needs and budget.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/YsPLePBqPwk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seawaymfg.com/2011/06/what-do-the-numbers-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaway Manufacturing Featured in March 2010 Issue of DWM Magazine!</title>
		<link>http://www.seawaymfg.com/2010/11/seaway-manufacturing-featured-in-march-2010-issue-of-dwm-magazine/</link>
		<comments>http://www.seawaymfg.com/2010/11/seaway-manufacturing-featured-in-march-2010-issue-of-dwm-magazine/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:52:36 +0000</pubDate>
		<dc:creator>Seaway Mfg.</dc:creator>
				<category><![CDATA[Seaway News]]></category>

		<guid isPermaLink="false">http://www.seawaymfg.com/?p=999</guid>
		<description><![CDATA[Seaway Manufacturing was featured on the cover and in an article in the March 2010 issue of Door &#38; Window Manufacturer Magazine. Click the link below to view a PDF version of the magazine. The article begins on page 38. You can check out DWM online at www.dwmmag.com. Click here to view the March 2010 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1000" class="wp-caption alignleft" style="width: 160px"><a href="http://www.seawaymfg.com/wp-content/uploads/2010/11/dwm-mag-march-2010.jpg" rel="lightbox[999]"><img class="size-thumbnail wp-image-1000" title="dwm-mag-march-2010" src="http://www.seawaymfg.com/wp-content/uploads/2010/11/dwm-mag-march-2010-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">&copy; 2010 Key Communications Inc.</p></div>
<p>Seaway Manufacturing was featured on the cover and in an article in the March 2010 issue of Door &amp; Window Manufacturer Magazine. Click the link below to view a PDF version of the magazine. The article begins on page 38. You can check out DWM online at <a href="http://www.dwmmag.com" target="_blank">www.dwmmag.com</a>.</p>
<p><a class="pdfppt-link" href="http://www.seawaymfg.com/wp-content/uploads/2010/11/dwm-mag-march-2010.pdf">Click here to view the March 2010 Issue of DWM</a>. Article begins on page 38!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seawaymfg.com/2010/11/seaway-manufacturing-featured-in-march-2010-issue-of-dwm-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Star Retrofit Bill Set To Be Considered In September</title>
		<link>http://www.seawaymfg.com/2010/09/home-star-retrofit-bill-set-to-be-considered-in-september/</link>
		<comments>http://www.seawaymfg.com/2010/09/home-star-retrofit-bill-set-to-be-considered-in-september/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:25:38 +0000</pubDate>
		<dc:creator>Seaway Mfg.</dc:creator>
				<category><![CDATA[Seaway News]]></category>

		<guid isPermaLink="false">http://www.seawaymfg.com/?p=2467</guid>
		<description><![CDATA[There is good news for homeowners who may not be able to take advantage of the Energy Tax Credit provided by the American Recovery and Reinvestment Act of 2009. In May, the House of Representatives passed the Home Star Retrofit bill, and in August, this bill advanced in the Senate as part of a new [...]]]></description>
			<content:encoded><![CDATA[<p>There is good news for homeowners who may not be able to take advantage of the Energy Tax Credit provided by the American Recovery and Reinvestment Act of 2009. In May, the House of Representatives passed the Home Star Retrofit bill, and in August, this bill advanced in the Senate as part of a new Senate bill: the Clean Energy Jobs and Oil Company Accountability Act. This bill should be reconsidered for further action in September.</p>
<p>Although the two versions differ on several details, both the House and Senate versions of the Home Star Bill both have provisions for rebates to homeowners who retrofit, renovate and insulate their homes. These incentives are targeted toward windows, doors, and skylights. There are two levels of incentives:</p>
<ul>
<li><strong>Silver Star</strong>: Provides for rebates of up to $1500 per improvement, capped at a total of $3,000 or 50% of the total project cost. Qualifying projects and rebates include:
<ul>
<li>A window replacement project that replaces at least 8 exterior windows or skylights, or 75% of the exterior windows in a home qualifies (whichever is less)</li>
<li>Windows must be NFRC certified and meet same .30 u value / .30 SHGC requirements as with the federal tax credit to qualify</li>
<li>Skylights and replacement doors also qualify if they meet 2010 Energy Star criteria (one door or one skylight must be replaced to qualify)</li>
<li>Doors would receive rebates of $125 per door with a maximum of 2 doors.</li>
<li>Storm windows must adhere to the following criteria:
<ul>
<li>Installed on at least 5 single glazed windows that do not have storm windows</li>
<li>Limited to installation in a home listed on or eligible for listing in the National Register of Historic Places</li>
<li>Rebates of $50 per storm window are available</li>
</ul>
</li>
</ul>
</li>
<li><strong>Gold Star</strong>: Consumers must conduct a comprehensive energy audit and implement measures for whole-house reductions in energy use
<ul>
<li>Up to $3,000 for a demonstrated energy savings of 20%, plus an additional $1,000 for each additional 5% energy savings, capped at $8,000 or 50% of the project cost</li>
<li>Energy savings is to be documented with an approved whole home simulation software program</li>
</ul>
</li>
</ul>
<p>The current Energy Tax Credit will expire December 31, 2010. If the Home Star Bill passes, homeowners will have another incentive opportunity to improve their home with energy efficient windows and doors.</p>
<p><strong>For more information about NFRC ratings and the Energy Star program, feel free to browse the Seaway website and learn how you can start saving money with energy efficient windows and doors from Seaway!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seawaymfg.com/2010/09/home-star-retrofit-bill-set-to-be-considered-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save On Your Bills With Our Energy Efficient Products</title>
		<link>http://www.seawaymfg.com/2010/08/save-on-your-bills-with-our-energy-efficient-products/</link>
		<comments>http://www.seawaymfg.com/2010/08/save-on-your-bills-with-our-energy-efficient-products/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:07:48 +0000</pubDate>
		<dc:creator>Seaway Mfg.</dc:creator>
				<category><![CDATA[Seaway News]]></category>

		<guid isPermaLink="false">http://www.seawaymfg.com/?p=330</guid>
		<description><![CDATA[Reduce Your Energy Costs and Payback Your Investment Quickly with Energy Efficient Seaway Windows Evaluating A Window&#8217;s Performance Your choice in new windows not only affects the architectural look of your home but has a major impact on your energy usage and comfort. Evaluating the performance of a window can be very complicated. Fortunately, Seaway [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reduce Your Energy Costs and Payback Your Investment Quickly with Energy Efficient Seaway Windows</strong></p>
<p><em>Evaluating A Window&#8217;s Performance</em></p>
<p>Your choice in new windows not only affects the architectural look of your home but has <strong>a major impact on your energy usage and comfort</strong>. Evaluating the performance of a window can be very complicated. Fortunately, <strong>Seaway has a simplified approach</strong> to assure that you receive the right high quality, high performance window for you:</p>
<ul>
<li><a href="products/vinyl-replacement-windows/energy-performance/thermal-performance-of-the-entire-window/">Thermal Performance of the <strong>ENTIRE</strong> Window</a></li>
<li><a href="products/vinyl-replacement-windows/energy-performance/thermal-performance-of-the-glass/">Thermal Performance of the Glass</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.seawaymfg.com/2010/08/save-on-your-bills-with-our-energy-efficient-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing WoodEssence Stainable Finish for Encore Windows</title>
		<link>http://www.seawaymfg.com/2010/08/introducing-woodessence-stainable-finish-for-encore-windows/</link>
		<comments>http://www.seawaymfg.com/2010/08/introducing-woodessence-stainable-finish-for-encore-windows/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:21:43 +0000</pubDate>
		<dc:creator>Seaway Mfg.</dc:creator>
				<category><![CDATA[Seaway News]]></category>

		<guid isPermaLink="false">http://www.seawaymfg.com/?p=2463</guid>
		<description><![CDATA[WoodEssence will give you all the aesthetics and elegance of authentic wood windows, without the maintenance hassles. By popular demand, Seaway now offers WoodEssence, our Stainable / Paintable custom design option for Encore windows. This woodgrain laminate option gives you the opportunity to further customize your windows to suit your individual tastes, by allowing you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2464" title="Wood Essence" src="http://www.seawaymfg.com/wp-content/uploads/2011/01/woodessence.jpg" alt="" width="175" height="314" /></p>
<p><strong>WoodEssence will give you all the aesthetics and elegance of authentic wood windows, without the maintenance hassles.</strong></p>
<p>By popular demand, Seaway now offers WoodEssence, our Stainable / Paintable custom design option for Encore windows. This woodgrain laminate option gives you the opportunity to further customize your windows to suit your individual tastes, by allowing you to either stain or paint the interior of your window to coordinate with your home&#8217;s décor.</p>
<p><a href="http://www.seawaymfg.com/products/vinyl-replacement-windows/customize-my-windows/">Click Here</a> to explore the multiitude of additional Custom Design Options Seaway offers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seawaymfg.com/2010/08/introducing-woodessence-stainable-finish-for-encore-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Energy Secretary Discusses Energy Tax Credit During Seaway Visit</title>
		<link>http://www.seawaymfg.com/2010/03/us-energy-secretary-discusses-energy-tax-credit-during-seaway-visit/</link>
		<comments>http://www.seawaymfg.com/2010/03/us-energy-secretary-discusses-energy-tax-credit-during-seaway-visit/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:29:51 +0000</pubDate>
		<dc:creator>Seaway Mfg.</dc:creator>
				<category><![CDATA[Seaway News]]></category>

		<guid isPermaLink="false">http://www.seawaymfg.com/?p=1</guid>
		<description><![CDATA[The Secretary of Energy, Dr. Stephen Chu and Congresswoman Kathleen Dahlkemper visited Seaway Manufacturing Corp. on March 26, 2010, to meet with the owners and several employees, tour the plant, and give brief comments. Plant Manager Paul Gleichsner, Secretary Chu, and Congresswoman Dahlkemper The Secretary and Congresswoman arrived at approximately 9:45 a.m., first had a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Secretary of Energy, Dr. Stephen Chu and Congresswoman Kathleen Dahlkemper visited Seaway Manufacturing Corp. on March 26, 2010, to meet with the owners and several employees, tour the plant, and give brief comments.</strong></p>
<p>Plant Manager Paul Gleichsner, Secretary Chu, and Congresswoman Dahlkemper<br />
The Secretary and Congresswoman arrived at approximately 9:45 a.m., first had a private meeting with Seaway’s President, Jana Goodrich; CEO, Michael Goodrich; several key management personnel, and Seaway’s retail division, Seaway Window’s, managing partners; to discuss Seaway’s energy efficient and tax credit compliant product offering. They then took part in a tour of Seaway’s manufacturing plant to view production. At the conclusion of the tour, both the Congresswoman and the Secretary made comments to the media and the Seaway family of employees.</p>
<p>Seaway President, Jana Goodrich, directed her comments to the Secretary and the Congresswoman, “It is a credit to your efforts and this administration that has so aggressively pursued making energy efficient home improvements more desirable and affordable for more Americans. We truly appreciate your interest in our company and our products, and the current administration’s efforts to promote energy efficient products through tax incentives and rebates. It’s good for the industry, good for the country, and the tax incentives and rebates help us to provide more jobs and to ensure job security for our employees and their families.”</p>
<p>Congresswoman Dahlkemper spoke about the benefit of the Energy Tax Credit for windows in the Reinvestment and Recovery Act of 2009. “Thanks to the Recovery Act, homeowners can save as much as $1,500 in tax credits for energy improvements—a major savings for families. With quality, energy efficient products made right here in Erie, homeowners in our region can save money and support local businesses at the same time,” said Rep. Dahlkemper. “Western Pennsylvania boasts an innovative and hardworking manufacturing base; our region is poised to be a leader in new energy technologies.”</p>
<p>Secretary Chu also spoke of the benefits of the tax credits for windows, as well as other energy saving investments we can make in our homes. According to Secretary Chu, these tax credits have helped businesses like Seaway survive these difficult economic times and the goal of the incentives and rebates is to “take the pain out of energy efficient home improvements.” The Department of Energy and the current administration are promoting new technologies to help save energy and create jobs.</p>
<p>The Secretary and Congresswoman chose to visit Seaway because of Seaway’s reputation for building high quality, energy efficient windows and doors that comply with the Energy Tax Credit. They were very interested in Seaway as a family owned and family oriented business for over 50 years, and discussed how Seaway competed successfully against the much larger and more nationally visible window manufacturers. Seaway employees cited the strong marketing support and education they provide to their customers, and their pride in the products they manufacture, paying conscientious attention to detail in order to ensure superior craftsmanship, unsurpassed customer service, and cutting-edge, energy efficient products as the keys to their success.</p>
<p><a href="http://www.goerie.com/section/video#vmix_media_id=12023789" target="_blank">GoErie.com Report</a><br />
<a href="http://yourerie.com/fulltext/?nxd_id=105505&amp;watch=1" target="_blank">WJET-TV News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seawaymfg.com/2010/03/us-energy-secretary-discusses-energy-tax-credit-during-seaway-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
